===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 761t6 || [Buy ] 730t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 761t6 || [Buy ] 730t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 769t1 || [Buy ] 737t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 759t0 || [Buy ] 727t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 781t5 || [Buy ] 749t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.00 || [Buy ] 23.25
BITCOIN: [Sell] 779t4 || [Buy ] 748t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 778t7 || [Buy ] 749t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 784t5 || [Buy ] 755t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 806t3 || [Buy ] 776t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 808t6 || [Buy ] 778t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 806t3 || [Buy ] 776t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 788t6 || [Buy ] 759t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 780t2 || [Buy ] 751t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 778t8 || [Buy ] 749t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 790t0 || [Buy ] 760t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 783t0 || [Buy ] 753t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 796t9 || [Buy ] 767t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 790t9 || [Buy ] 761t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 784t9 || [Buy ] 755t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 777t0 || [Buy ] 748t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 762t6 || [Buy ] 734t1