===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 766t5 || [Buy ] 737t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 766t5 || [Buy ] 737t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 766t9 || [Buy ] 738t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 751t1 || [Buy ] 723t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 763t0 || [Buy ] 734t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 766t8 || [Buy ] 738t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 775t5 || [Buy ] 746t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 785t7 || [Buy ] 756t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 788t2 || [Buy ] 758t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 806t4 || [Buy ] 776t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 805t6 || [Buy ] 775t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 807t1 || [Buy ] 776t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 805t1 || [Buy ] 775t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 800t4 || [Buy ] 770t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 797t2 || [Buy ] 767t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 800t3 || [Buy ] 770t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 824t6 || [Buy ] 793t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 834t2 || [Buy ] 803t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 823t0 || [Buy ] 792t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 816t5 || [Buy ] 786t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.00 || [Buy ] 23.30
BITCOIN: [Sell] 813t0 || [Buy ] 782t6