===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 842t8 || [Buy ] 816t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 842t8 || [Buy ] 816t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 842t8 || [Buy ] 816t4
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 846t3 || [Buy ] 819t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 853t1 || [Buy ] 826t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 847t8 || [Buy ] 821t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 826t3 || [Buy ] 800t4
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 816t1 || [Buy ] 790t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 824t9 || [Buy ] 799t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 835t1 || [Buy ] 808t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 825t7 || [Buy ] 799t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 829t3 || [Buy ] 803t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 833t9 || [Buy ] 807t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 840t5 || [Buy ] 814t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 836t0 || [Buy ] 809t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 837t9 || [Buy ] 811t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 850t0 || [Buy ] 823t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 835t0 || [Buy ] 808t8
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 829t0 || [Buy ] 803t0
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 829t0 || [Buy ] 803t0
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 821t3 || [Buy ] 795t5