===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 830t0 || [Buy ] 803t9
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 830t0 || [Buy ] 803t9
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 820t5 || [Buy ] 794t7
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 785t8 || [Buy ] 759t6
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 784t7 || [Buy ] 758t5
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 773t5 || [Buy ] 747t6
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 783t4 || [Buy ] 757t3
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 758t8 || [Buy ] 733t4
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 766t5 || [Buy ] 740t9
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 755t7 || [Buy ] 730t4
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 774t0 || [Buy ] 748t1
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 771t5 || [Buy ] 745t8
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 749t8 || [Buy ] 724t7
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 748t2 || [Buy ] 723t2
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 716t1 || [Buy ] 692t1
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 742t7 || [Buy ] 711t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 739t1 || [Buy ] 708t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 747t3 || [Buy ] 716t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 768t0 || [Buy ] 736t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 754t6 || [Buy ] 723t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 24.05 || [Buy ] 23.25
BITCOIN: [Sell] 760t8 || [Buy ] 729t3