truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 25, 2019 #241 Update
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 25, 2019 #242 Update
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 26, 2019 #243 [SELL]PM 22.55; ADV 23.14; PAYEER 23.1; [BUY]PM 22.1; ADV 22.9; USDT 22.88; PAYEER 22.4 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 26, 2019 #244 [SELL]PM 22.59; ADV 23.14; PAYEER 23.1; [BUY]PM 22.1; ADV 22.9; USDT 22.88; PAYEER 22.4 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 26, 2019 #245 [SELL]PM 22.59; ADV 23.14; PAYEER 23.1; [BUY]PM 22.2; ADV 22.95; USDT 22.95; PAYEER 22.4 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 27, 2019 #246 [SELL]PM 22.65; ADV 23.14; PAYEER 23.1; [BUY]PM 22.25; ADV 22.95; USDT 22.95; PAYEER 22.5 - VCB, TECH
[SELL]PM 22.65; ADV 23.14; PAYEER 23.1; [BUY]PM 22.25; ADV 22.95; USDT 22.95; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 28, 2019 #247 [SELL]PM 22.59; ADV 23.14; PAYEER 23.1; [BUY]PM 22.2; ADV 22.95; USDT 22.95; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 28, 2019 #248 Update
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 28, 2019 #249 Update
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 28, 2019 #250 [SELL]PM 22.69; ADV 23.14; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 22.95; PAYEER 22.5 - VCB, TECH
[SELL]PM 22.69; ADV 23.14; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 22.95; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 29, 2019 #251 [SELL]PM 22.69; ADV 23.24; PAYEER 23.1; [BUY]PM 22.35; ADV 23; USDT 23.1; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 29, 2019 #252 [SELL]PM 22.75; ADV 23.25; PAYEER 23.1; [BUY]PM 22.4; ADV 23; USDT 23.2; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 30, 2019 #253 [SELL]PM 22.85; ADV 23.25; PAYEER 23.1; [BUY]PM 22.5; ADV 23; USDT 23.2; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 30, 2019 #254 Update
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Aug 31, 2019 #255 [SELL] PM 22.95; ADV 23.25; PAYEER 23.1; [BUY]PM 22.65; ADV 23; USDT 23.2; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Sep 1, 2019 #256 [SELL] PM 22.89; ADV 23.25; PAYEER 23.1; [BUY]PM 22.55; ADV 22.95; USDT 23.2; PAYEER 22.5 - VCB, TECH
[SELL] PM 22.89; ADV 23.25; PAYEER 23.1; [BUY]PM 22.55; ADV 22.95; USDT 23.2; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Sep 2, 2019 #257 [SELL] PM 22.85; ADV 23.25; PAYEER 23.1; [BUY]PM 22.5; ADV 22.95; USDT 23.2; PAYEER 22.5 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Sep 2, 2019 #258 [SELL] PM 22.79; ADV 23.19; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH
[SELL] PM 22.79; ADV 23.19; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Sep 3, 2019 #259 [SELL] PM 22.75; ADV 23.19; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH
[SELL] PM 22.75; ADV 23.19; PAYEER 23.1; [BUY]PM 22.35; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH
truongka Senior Verified Joined Jul 13, 2017 Messages 778 Reactions 183 MR 1.033 1.033 $500.00 Services Exchange - 1 Sep 3, 2019 #260 [SELL] PM 22.75; ADV 23.19; PAYEER 23.1; [BUY]PM 22.45; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH
[SELL] PM 22.75; ADV 23.19; PAYEER 23.1; [BUY]PM 22.45; ADV 22.95; USDT 23.2; PAYEER 22.4 - VCB, TECH