===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 426t2 || [Buy ] 412t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 426t2 || [Buy ] 412t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 424t1 || [Buy ] 410t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 426t2 || [Buy ] 412t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 424t8 || [Buy ] 411t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 421t1 || [Buy ] 407t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 422t6 || [Buy ] 409t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 427t3 || [Buy ] 413t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 425t9 || [Buy ] 412t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 431t5 || [Buy ] 417t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 429t5 || [Buy ] 415t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 431t6 || [Buy ] 417t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 433t1 || [Buy ] 419t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 431t1 || [Buy ] 417t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 433t5 || [Buy ] 419t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 432t7 || [Buy ] 419t0
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 23.10
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 433t4 || [Buy ] 419t7
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 23.10
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 442t3 || [Buy ] 428t3
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 23.10
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 441t4 || [Buy ] 427t4
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 23.10
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 439t4 || [Buy ] 425t5
===============RIMITI.COM===============
WMZ: [Sell] 23.75 || [Buy ] 23.10
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 441t5 || [Buy ] 427t5