===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 423t1 || [Buy ] 410t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 423t1 || [Buy ] 410t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 418t1 || [Buy ] 405t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 421t7 || [Buy ] 409t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 422t5 || [Buy ] 410t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 418t4 || [Buy ] 406t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 416t8 || [Buy ] 404t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 419t2 || [Buy ] 406t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 420t7 || [Buy ] 408t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 420t2 || [Buy ] 406t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 426t1 || [Buy ] 412t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 422t5 || [Buy ] 409t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 421t6 || [Buy ] 408t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 420t2 || [Buy ] 406t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 418t5 || [Buy ] 405t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 416t6 || [Buy ] 403t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 412t1 || [Buy ] 399t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 419t1 || [Buy ] 405t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 422t9 || [Buy ] 409t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 424t2 || [Buy ] 410t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 23.05
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 425t9 || [Buy ] 412t4