2012-08-08 16:11:42 101 $6.70 $8.30 $15.00 Converted
2012-08-08 16:11:42 102 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 85 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 86 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 87 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 88 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 89 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 90 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 91 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 92 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 93 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 94 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 95 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 96 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 97 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 98 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 99 $6.70 $8.30 $15.00 Converted
2012-08-08 14:08:20 100 $6.70 $8.30 $15.00 Converted
2012-07-31 16:41:54 83 $8.40 $6.60 $15.00 Converted
2012-07-31 16:41:54 84 $8.40 $6.60 $15.00 Converted
2012-07-29 23:10:35 81 $8.60 $6.40 $15.00 Converted
2012-07-29 23:10:35 82 $8.60 $6.40 $15.00 Converted
2012-07-28 07:59:09 80 $8.90 $6.10 $15.00 Converted
2012-07-27 12:29:29 79 $8.90 $6.10 $15.00 Converted
2012-07-27 01:36:47 78 $9.10 $5.90 $15.00 Converted
2012-07-25 08:19:13 77 $9.50 $5.50 $15.00 Converted
2012-07-24 21:07:37 76 $9.50 $5.50 $15.00 Converted
2012-07-22 07:16:09 75 $10.05 $4.95 $15.00 Converted
2012-07-21 19:16:09 74 $10.05 $4.95 $15.00 Converted
2012-07-21 03:27:47 73 $10.20 $4.80 $15.00 Converted
2012-07-20 03:17:49 72 $10.40 $4.60 $15.00 Converted
2012-07-19 10:52:06 71 $10.60 $4.40 $15.00 Converted
2012-07-19 05:38:00 70 $10.60 $4.40 $15.00 Converted
2012-07-17 00:47:49 69 $11.00 $4.00 $15.00 Converted
2012-07-08 08:17:23 63 $12.80 $2.20 $15.00 Converted
2012-07-02 05:01:06 60 $13.80 $1.20 $15.00 Converted
2012-06-27 14:29:52 56 $14.50 $0.50 $15.00 Converted
2012-06-25 15:02:12 55 $14.90 $0.10 $15.00 Converted
gần 40po, mất