Chơi sàn nào thế bác? Mới tham gia forex, dep vô thử gần 50$, bác nào cho ý kiến xem thế có ok k? Bác trên dep hẳn 1k $, kiếm về cũng k ít nhỉ, thơm quá :">có thể trade từ 50$ đến 1000$ luôn trong vòng 2 tháng...nếu k cháy acc
---------- Post added at 05:56 PM ---------- Previous post was at 05:41 PM ----------
coi giao dich cua minh ne..deposit 1000$ trade trong vong gan 1 thang hjhj
Admiral Markets Ltd.
Account: 1315855 Name: RATTANA Currency: USD 2012 January 25, 10:48
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
41886565 2012.01.09 08:02 balance Deposit 1 000.00
41888050 2012.01.09 08:16 buy 1.00 usdchf 0.9537 0.0000 0.0000 2012.01.09 08:25 0.9533 0.00 0.00 0.00 -41.96
41997775 2012.01.10 20:04 buy 0.01 gold 1633.65 0.00 0.00 2012.01.11 08:04 1642.55 0.00 0.00 -0.06 8.90
42011970 2012.01.11 07:11 buy 0.05 eurusd 1.2759 0.0000 0.0000 2012.01.11 08:04 1.2755 0.00 0.00 0.00 -2.00
42014393 2012.01.11 08:08 sell 0.05 gold 1642.55 0.00 0.00 2012.01.11 09:06 1644.65 0.00 0.00 0.00 -10.50
42018080 2012.01.11 09:00 buy 0.10 eurusd 1.2778 0.0000 0.0000 2012.01.12 15:31 1.2807 0.00 0.00 -0.21 29.00
42020218 2012.01.11 09:40 buy 0.50 eurusd 1.2782 0.0000 0.0000 2012.01.12 15:31 1.2805 0.00 0.00 -1.07 115.00
42124669 2012.01.12 14:58 buy 0.10 eurusd 1.2811 0.0000 0.0000 2012.01.12 15:50 1.2791 0.00 0.00 0.00 -20.00
42130298 2012.01.12 15:46 sell 0.50 eurusd 1.2794 0.0000 0.0000 2012.01.12 16:09 1.2809 0.00 0.00 0.00 -75.00
42131589 2012.01.12 16:04 buy 0.50 eurusd 1.2802 0.0000 0.0000 2012.01.12 19:09 1.2827 0.00 0.00 0.00 125.00
42139054 2012.01.12 17:52 buy 0.05 eurusd 1.2831 0.0000 0.0000 2012.01.12 18:38 1.2824 0.00 0.00 0.00 -3.50
42139191 2012.01.12 17:54 sell 0.03 gold 1652.65 0.00 0.00 2012.01.12 18:52 1648.55 0.00 0.00 0.00 12.30
42141091 2012.01.12 18:16 buy 0.10 gbpusd 1.5345 0.0000 0.0000 2012.01.12 18:39 1.5333 0.00 0.00 0.00 -12.00
42142663 2012.01.12 18:40 sell 0.10 gbpusd 1.5333 0.0000 0.0000 2012.01.12 18:52 1.5339 0.00 0.00 0.00 -6.00
42142879 2012.01.12 18:44 sell 0.05 audusd 1.0323 0.0000 0.0000 2012.01.12 18:50 1.0330 0.00 0.00 0.00 -3.50
42143301 2012.01.12 18:54 buy 0.10 gold 1648.25 0.00 0.00 2012.01.12 19:10 1645.95 0.00 0.00 0.00 -23.00
42143528 2012.01.12 18:59 buy 0.10 audusd 1.0334 0.0000 0.0000 2012.01.12 19:10 1.0326 0.00 0.00 0.00 -8.00
42144107 2012.01.12 19:09 sell 0.10 eurusd 1.2826 0.0000 0.0000 2012.01.13 05:41 1.2838 0.00 0.00 -0.14 -12.00
42144211 2012.01.12 19:10 sell 0.10 gold 1646.15 0.00 0.00 2012.01.13 05:42 1643.15 0.00 0.00 0.28 30.00
42156158 2012.01.13 01:36 sell 0.50 eurusd 1.2818 0.0000 0.0000 2012.01.13 05:41 1.2837 0.00 0.00 0.00 -95.00
42159766 2012.01.13 05:42 buy 0.50 eurusd 1.2839 0.0000 0.0000 2012.01.13 08:00 1.2857 0.00 0.00 0.00 90.00
42159801 2012.01.13 05:43 buy 0.20 gold 1643.15 0.00 0.00 2012.01.13 08:02 1645.65 0.00 0.00 0.00 50.00
42167496 2012.01.13 08:00 sell 0.50 eurusd 1.2857 0.0000 0.0000 2012.01.13 09:15 1.2838 0.00 0.00 0.00 95.00
42167701 2012.01.13 08:02 sell 0.30 gold 1645.55 0.00 0.00 2012.01.13 09:15 1643.95 0.00 0.00 0.00 48.00
42237454 2012.01.16 03:37 sell 1.00 eurusd 1.2643 0.0000 0.0000 2012.01.16 03:49 1.2650 0.00 0.00 0.00 -70.00
42237687 2012.01.16 03:49 buy 0.10 gold 1639.15 0.00 0.00 2012.01.17 10:41 1662.05 0.00 0.00 -0.57 229.00
42237743 2012.01.16 03:52 buy 0.50 eurusd 1.2650 0.0000 0.0000 2012.01.17 10:43 1.2779 0.00 0.00 -0.36 645.00
42629197 2012.01.20 11:57 buy 1.00 eurusd 1.2914 0.0000 0.0000 2012.01.20 17:50 1.2933 0.00 0.00 0.00 190.00
42657016 2012.01.20 17:53 sell 1.00 eurusd 1.2935 0.0000 0.0000 2012.01.23 02:26 1.2900 0.00 0.00 -1.43 350.00
42672723 2012.01.23 02:26 buy 2.00 eurusd 1.2900 0.0000 0.0000 2012.01.23 16:09 1.3039 0.00 0.00 0.00 2 780.00
42729616 2012.01.23 16:46 sell 1.00 eurusd 1.3034 0.0000 0.0000 2012.01.24 02:09 1.3011 0.00 0.00 -1.43 230.00
42753989 2012.01.24 04:28 sell 0.50 gold 1672.25 0.00 0.00 2012.01.25 01:19 1667.95 0.00 0.00 1.40 215.00
0.00 0.00 -3.59 4 859.74
Closed P/L: 4 856.15
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
42751488 2012.01.24 02:10 sell 4.00 eurusd 1.3009 0.0000 0.0000 1.2974 0.00 0.00 -5.72 1 400.00
0.00 0.00 -5.72 1 400.00
Floating P/L: 1 394.28
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00
Closed Trade P/L: 4 856.15 Floating P/L: 1 394.28 Margin: 5 203.60
Balance: 5 856.15 Equity: 7 250.43 Free Margin: 2 046.83
Details:
Graph
Gross Profit: 5 238.75 Gross Loss: 382.60 Total Net Profit: 4 856.15
Profit Factor: 13.69 Expected Payoff: 156.65
Absolute Drawdown: 45.62 Maximal Drawdown: 138.14 (12.40%) Relative Drawdown: 12.40% (138.14)
Total Trades: 31 Short Positions (won %): 14 (50.00%) Long Positions (won %): 17 (58.82%)
Profit Trades (% of total): 17 (54.84%) Loss trades (% of total): 14 (45.16%)
Largest profit trade: 2 780.00 loss trade: -95.00
Average profit trade: 308.16 loss trade: -27.33
Maximum consecutive wins ($): 7 (4 636.61) consecutive losses ($): 6 (-120.00)
Maximal consecutive profit (count): 4 636.61 (7) consecutive loss (count): -138.14 (4)
Average consecutive wins: 3 consecutive losses: 3