===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 867t8 || [Buy ] 839t4
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 867t8 || [Buy ] 839t4
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 858t4 || [Buy ] 830t3
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 841t1 || [Buy ] 813t6
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 846t8 || [Buy ] 819t1
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 840t5 || [Buy ] 813t0
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 851t7 || [Buy ] 823t8
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 847t1 || [Buy ] 819t4
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 845t0 || [Buy ] 817t3
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 850t1 || [Buy ] 822t3
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 846t5 || [Buy ] 818t8
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 844t8 || [Buy ] 817t1
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 843t8 || [Buy ] 816t2
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 841t3 || [Buy ] 813t8
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 833t0 || [Buy ] 805t7
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 846t3 || [Buy ] 818t6
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 842t6 || [Buy ] 815t0
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 841t5 || [Buy ] 814t0
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 837t6 || [Buy ] 810t2
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 836t3 || [Buy ] 808t9
===============RIMITI.COM===============
WMZ: [Sell] 20.60 || [Buy ] 16.00
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 821t5 || [Buy ] 794t7