===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 585t4 || [Buy ] 567t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 585t4 || [Buy ] 567t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 586t5 || [Buy ] 568t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 587t5 || [Buy ] 569t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 590t7 || [Buy ] 572t6
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 591t3 || [Buy ] 573t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 588t0 || [Buy ] 569t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 594t4 || [Buy ] 576t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 597t5 || [Buy ] 579t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 601t8 || [Buy ] 583t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 603t8 || [Buy ] 585t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 602t7 || [Buy ] 584t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 601t3 || [Buy ] 582t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 600t6 || [Buy ] 582t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 600t6 || [Buy ] 582t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 595t3 || [Buy ] 577t0
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 594t6 || [Buy ] 576t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 596t7 || [Buy ] 578t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 598t4 || [Buy ] 580t0
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 597t4 || [Buy ] 579t0
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.30 || [Buy ] 23.75
BITCOIN: [Sell] 599t5 || [Buy ] 581t1