===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.25 || [Buy ] 23.75
BITCOIN: [Sell] 554t7 || [Buy ] 538t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.25 || [Buy ] 23.75
BITCOIN: [Sell] 554t7 || [Buy ] 538t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.25 || [Buy ] 23.75
BITCOIN: [Sell] 555t2 || [Buy ] 539t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.25 || [Buy ] 23.75
BITCOIN: [Sell] 532t6 || [Buy ] 517t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 533t2 || [Buy ] 516t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 532t2 || [Buy ] 515t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 523t0 || [Buy ] 506t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 523t9 || [Buy ] 507t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 524t1 || [Buy ] 508t0
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 521t5 || [Buy ] 505t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 525t5 || [Buy ] 509t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 524t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 521t8 || [Buy ] 505t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 520t4 || [Buy ] 504t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 516t1 || [Buy ] 500t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 511t1 || [Buy ] 495t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 516t3 || [Buy ] 500t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 516t4 || [Buy ] 500t6
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 517t2 || [Buy ] 501t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 516t0 || [Buy ] 500t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 516t7 || [Buy ] 500t8