===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t0 || [Buy ] 398t4
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t0 || [Buy ] 398t4
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 410t7 || [Buy ] 398t1
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 409t8 || [Buy ] 397t2
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 410t0 || [Buy ] 397t5
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 410t6 || [Buy ] 398t0
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t7 || [Buy ] 399t1
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t6 || [Buy ] 398t9
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t9 || [Buy ] 399t2
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t8 || [Buy ] 399t2
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t3 || [Buy ] 398t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t0 || [Buy ] 398t4
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t3 || [Buy ] 398t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t6 || [Buy ] 399t0
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 411t4 || [Buy ] 398t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 410t8 || [Buy ] 398t2
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 407t4 || [Buy ] 394t9
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 407t0 || [Buy ] 394t6
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 406t9 || [Buy ] 394t4
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 405t5 || [Buy ] 393t1
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.35 || [Buy ] 23.80
BITCOIN: [Sell] 406t8 || [Buy ] 394t3