1 2013-10-30 04:55:01 Perfect Money Revenue share payment on share (#20) Credit + $0.0135 $0.9674
2 2013-10-30 04:20:01 Perfect Money Revenue share payment on share (#20) Credit + $0.0135 $0.9539
3 2013-10-30 03:40:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0045 $0.9404
4 2013-10-30 03:05:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0045 $0.9359
5 2013-10-30 02:30:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0045 $0.9314
6 2013-10-30 01:55:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0036 $0.9269
7 2013-10-30 01:20:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0027 $0.9233
8 2013-10-30 00:40:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0159 $0.9206
9 2013-10-30 00:05:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0045 $0.9047
10 2013-10-29 23:30:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0045 $0.9002
11 2013-10-29 22:55:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0096 $0.8957
12 2013-10-29 22:15:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0051 $0.8861
13 2013-10-29 21:40:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0057 $0.8810
14 2013-10-29 21:05:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0033 $0.8753
15 2013-10-29 20:30:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0033 $0.8720
16 2013-10-29 19:55:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0042 $0.8687
17 2013-10-29 19:15:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0051 $0.8645
18 2013-10-29 18:40:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0033 $0.8594
19 2013-10-29 18:05:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0033 $0.8561
20 2013-10-29 17:30:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0024 $0.8528
21 2013-10-29 16:50:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0108 $0.8504
22 2013-10-29 16:15:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0033 $0.8396
23 2013-10-29 15:40:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0093 $0.8363
24 2013-10-29 15:00:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0075 $0.8270
25 2013-10-29 14:20:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0051 $0.8195
26 2013-10-29 13:50:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0135 $0.8144
27 2013-10-29 13:15:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0183 $0.8009
28 2013-10-29 12:40:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0066 $0.7826
29 2013-10-29 12:05:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0108 $0.7760
30 2013-10-29 11:25:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0126 $0.7652
31 2013-10-29 10:45:03 Perfect Money Revenue share payment on share (#20) Credit + $0.0126 $0.7526
32 2013-10-29 04:05:01 Perfect Money 0.056% rebate earned on share (#20) Credit + $0.0100 $0.7400
33 2013-10-29 03:35:02 Perfect Money 0.053% rebate earned on share (#20) Credit + $0.0100 $0.7300
34 2013-10-29 03:20:04 Perfect Money 0.053% rebate earned on share (#20) Credit + $0.0100 $0.7200
35 2013-10-29 03:20:04 Perfect Money 0.053% rebate earned on share (#20) Credit + $0.0100 $0.7100
36 2013-10-29 02:15:29 Perfect Money 0.5% rebate earned on share (#20) Credit + $0.0700 $0.7000
37 2013-10-29 02:15:29 Perfect Money 0.5% rebate earned on share (#20) Credit + $0.0700 $0.6300
38 2013-10-29 02:15:29 Perfect Money 0.5% rebate earned on share (#20) Credit + $0.0700 $0.5600
39 2013-10-29 02:15:29 Perfect Money 0.5% rebate earned on share (#20) Credit + $0.0700 $0.4900
40 2013-10-29 02:00:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0300 $0.4200
41 2013-10-29 01:20:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0300 $0.4000
42 2013-10-29 00:45:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0100 $0.3700
43 2013-10-29 00:10:02 Perfect Money Revenue share payment on share (#20) Credit + $0.0600 $0.3600
44 2013-10-29 00:00:12 Perfect Money jwade buys 3 share(s) in Standard Debit - $13.3500 $0.3000
45 2013-10-28 23:27:01 Perfect Money Account funding by jwade Credit + $10.6500 $13.6500
46 2013-10-28 12:22:10 Perfect Money Bonus cash on signup Credit + $3.0000 $3.0000
Hơi dài, sorry chủ thread nhé
tuy ít nhưng lãi vẫn tăng đều đều nè, nhớ surf ads nhe bà con!