Giá MMOcoin lại giảm đột biến, nhiều cụ vẫn lời khủng, nhiều cụ lại lỗ to

Trxcoin2020_M9R5xP2aCaKXqtX8oECKovAxsgHd7QcbVh_dang theo bác coin mmo
beeramax_MDw6wRXJHq17iXjAHwcjdc6WkBk5mymamM_dang theo bác coin mmo
zilong9x - MFdx7M8A3jPBnkByUcaibuZiEDv3jyGacX - test
Cám ơn, chúc bạn may mắn, Tặng bạn 5MMO. TX:
 
TOP 100 MMO: https://blockexplorer.mmocoin.pro/distribution
# Address Recieved (MMO) Sent (MMO) Balance (MMO) %
1 MRBLdpoWkt7tnDNNAiFCaGyJVDgffei6BH 10853665.48 -3791971.478 7061693.998 6.37%
2 MS4ZPJvTihkGTBdc9NBE6cT3YZxEwyYt3W 5486793.528 -1238776.287 4248017.241 3.83%
3 MPM8BUr1Na9q3W45zrX13Fyu6rtQ7M4xLB 5495168.194 -1368296.486 4126871.708 3.72%
4 MADWxLWRvBmQXY8yKsBu2thHzDyvdaA6tD 7981901.708 -3925163.704 4056738.004 3.66%
5 MFNq78FV3HZixnZVPRUoUamUkmMNgU1nMw 5487021.253 -1457999.906 4029021.347 3.63%
6 MQ3HUnCpovXyw56xoHMMjRL1hsCZf62X5Q 5467999.754 -1467380.806 4000618.947 3.61%
7 MJGzyDFb6YZ5y2sAHZmzkoLcPss7mF6TDF 5520364.167 -1577064.342 3943299.825 3.56%
8 MCu8eaMs4Eyuogv9BUUEvwf3GrM6W64pEb 3615198.996 0 3615198.996 3.26%
9 MSbxUKUTDzA4wCusE8fu3vCiR2AvJ1MqZC 20446915.7 -17200741.39 3246174.308 2.93%
10 MRcN22ZUvGSBsLSj6yfBeqoT72Y6PS5jp5 2761671.688 -451264.9051 2310406.782 2.08%
11 MEFMqUjYv3NG6nPdEaLngSNNmhsYcy7Jh5 2758256.72 -463964.3507 2294292.37 2.07%
12 MRvefG6jVGZP3pQivsdRsvNdXYxgZ4dHvY 2740998.982 -628156.7806 2112842.201 1.90%
13 MH7AcNmmrJwPRCvnAQstsxiGfey6dKWapp 2747940.645 -645131.9954 2102808.649 1.90%
14 M863M3g8r4a6Yvi9MoG3M9kRBHgsibwFL9 2733466.498 -652001.891 2081464.607 1.88%
15 MFz1tL3tTKAie4Zy4i1L25yu35TnTi4pZk 2737223.441 -674657.9369 2062565.504 1.86%
16 MTCGE3C5WAQwTkfQ9cqmrg9yaFv8W2LCnD 2750590.621 -704822.6876 2045767.933 1.84%
17 MFrxyuTEZVGU5Y87jhTdfD7F8JBrxWPDvB 2740021.65 -695597.6246 2044424.025 1.84%
18 M9RCYycXPwf8zoRyL55ey9E7hMAdkR2BSe 2757393.797 -777661.2744 1979732.522 1.78%
19 M9aKcHcxxed4fMy9JpTMCXHGpEQuY4MGsM 2729865.831 -830355.3124 1899510.519 1.71%
20 MHnQ5GreNRJcgd1zEsTLmGBip7YpyRrDug 2710142.465 -930918.5939 1779223.871 1.60%
21 MM85RBoGzS4kbrsTypgBBvUqh8Ps7fQdBh 2720224.879 -965832.0327 1754392.846 1.58%
22 MWikgb89FVR7urpdQqqmATirgWMop3pDAy 2734784.067 -1015707.481 1719076.586 1.55%
23 MVWymmVh9Nkh6oQQFBYHNdimhhT4k3VT5D 2723375.204 -1040876.185 1682499.02 1.52%
24 MVRbXNvkaokiNkK8223UbVhZJfJBwgTJag 2708042.542 -1075440.097 1632602.445 1.47%
25 MM2zDPBUitJ5haNTuBnEfdpYVJi9az4gQd 2713222.463 -1105307.397 1607915.066 1.45%
26 MCH9qsKkbDhmYYtdN1G4v6JSYfUhwbRD3Y 1517591.366 0 1517591.366 1.37%
27 M9Cw92djQCAAxHNuWesuh9uVJzG6uttWpR 1239394.896 -29206.8398 1210188.056 1.09%
28 MKABmni72A7H5KdZXF6g3yciSmtSGYpiDK 930354.0415 0 930353.5541 0.84%
29 MPH3zUxyvhSG56iyBu8CQz5WpGtzAAcWqN 930293.9195 0 930293.8495 0.84%
30 MTz6fYxKP3rPULen6oGmYtQu1rDz1MxeJi 4464585.54 -3537093.896 927491.6443 0.84%
31 MBXcFXrRBKHUhQFvJFp4SDT4AJVjQnX5ez 930479.3658 -7060.8344 923418.5314 0.83%
32 MDajM12LVPtyAR2YMMwxKsLD8SfVk3sBrB 931290.5872 -19985.6294 911304.9578 0.82%
33 MFDdBHsVcPa2YEqyA7WbmWv17tbXN1bhfc 930880.0734 -32681.0235 898199.0499 0.81%
34 MX943mGBdoypiLMf3MwoxPWnbGaBocpp49 992793.0786 -100702.8375 892090.2411 0.80%
35 MGUYVdz6FP9bEXS1h7x16X26QD32nfKGRi 929916.2737 -48402.4609 881513.8128 0.79%
36 MNmL33rokuX84tXE7FtZBFhqecD8tf6X1T 2616757.094 -1735943.968 880813.1265 0.79%
37 MKEXgcoBwkB6sRYGs8SodwR8EPVJnyVnQv 941405.6447 -72106.8794 869298.7653 0.78%
38 MKXBks9pFW7LRfJA5pavE6yTxwbayM1PYE 929892.8762 -61450.7743 868442.1019 0.78%
39 MCMhuwUXKvuUH35e7SsjrvCXg3BeFMKVgV 14707801.01 -13872272.62 835528.39 0.75%
40 MAaM4kbmJisYPi1qnBGiCK5v3WCNCqTcZS 930152.0638 -105524.4318 824627.632 0.74%
41 MUbPsydyo4pBrALYdoVPELfwsGwxsGVrd1 974529.7934 -287888.024 686641.7694 0.62%
42 MNS3UZGhswVzceNELF3MndCHHXsnHoRLHT 1303495.281 -637917.6518 665577.6287 0.60%
43 MNUy4JsCux8CsdkBS2MYV4nv8XmEHE3HbZ 3551582.15 -2888873.524 662708.6261 0.60%
44 M93f1g4howLcUcfNG9TJzBJXSMQZnq5a6Y 3549823.221 -2904413.444 645409.7772 0.58%
45 MSNc8TRNvDsZ8BtQKayvNkrM5SFEB3hsWy 6050835.92 -5412700.487 638135.4333 0.58%
46 MSFowU2aUuMWxm3HX39GjTPFgum1i6ibPf 2203072.519 -1569072.906 633999.6128 0.57%
47 MK7B5HYDePWDAFyj8d8ff7vcvMCk9BPbkg 3548983.374 -2918890.069 630093.3046 0.57%
48 MSuPLMPiAMMgMQAg53YaP3NC3MKudKBXvo 3547810.345 -2922254.464 625555.881 0.56%
49 MAj5wBjTZknXXmEFxqsMPzVXaeCNbc3XcS 3547495.443 -2943102.793 604392.6499 0.54%
50 MRfo815DdFTNmzSfGUWkqcdZqZ1kUdfaLR 4452316.391 -3850764.721 601551.6693 0.54%
51 MPuGzF6GttkyyrLTvFrfiLJU7qYsZCDbLH 3546780.036 -2956662.186 590117.85 0.53%
52 MMf22KHtXZtFjAfCeG7Kk4RYUGKU3GQJJ3 3547042.248 -2970596.817 576445.4317 0.52%
53 MVq1R9CPHSTXvi1teyNj1L8jwofpXBFBap 4383232.638 -3808112.589 575120.0484 0.52%
54 MWXyL58hAUaSaGNmJ1YzyR6HbAdwDugo5s 1293755.124 -773882.0042 519873.1193 0.47%
55 MEwihyycqh7M9NMFqiunLFyAr2b2oD7FGW 4444971.032 -3926619.627 518351.4042 0.47%
56 MLBgX4NbKUcBK7f5jhBqse34jYhfdLzQbS 1683454.483 -1200527.005 482927.4779 0.44%
57 MJT84ipFRs9J7buisVZ5YwUKutLtDDrcM5 463910.5544 -34108.2457 429802.3087 0.39%
58 MMcH2vKyRCVbeDKrcARcrq6VLYnR36uahW 868789.113 -452128.7621 416660.3509 0.38%
59 M8uumhh3VtUzm15aF2qXfuCtPdYyt9cJ1u 412535.8372 -8165.74 404370.0972 0.36%
60 MCZaEoJiVbvUyCm22iWJru1kH5fD7CCnaU 725614.8616 -323166.8632 402447.9984 0.36%
61 MQys5yRGS3ALXrkauE46g7NnvXiBXwbS8b 1136754.082 -801673.2757 335080.8058 0.30%
62 MQvV6CyxAJLbKLYdtF83Db2hJuqm2z2Ljc 784325.1156 -467609.9131 316715.2025 0.29%
63 MV6bb5iTdfkhEFjHgU561RnE47MZXNHK8g 1066057.477 -752783.5549 313273.9223 0.28%
64 MJXD3rky81jutgJuCjK3Wr4Rck2jpdKsFT 406060 -106020 300040 0.27%
65 MRibbHKYgEDmd13TivxtBy1YvLuBxVtZMU 296501.5432 0 296501.3609 0.27%
66 MDjHYKj5AKjadbwsFwisDVrQFbp9PxFZGU 953719.1568 -685224.1944 268494.9624 0.24%
67 MLNwdeURgTgMXp1oPdbRQXY7Bbhbrrjhvr 516828.2011 -250346.9311 266481.27 0.24%
68 MBEvwt6h1CqDrNhVFVrJs5gsJcd4ceafeK 634878.4654 -379353.7906 255524.6748 0.23%
69 MJMprzo8CwkgJEp4d1F3ZyF4WpBsVsQw7V 529069.227 -277652.6301 251416.5969 0.23%
70 MWv2YASRmcqKcYRhTzJAV1DmhXPSNoBMY2 488593.5528 -245739.6624 242853.8904 0.22%
71 MJo5TiDfTsZCV4Lhz2yTVV2wx7i9Zzwfwd 255230.4779 -15850.4571 239380.0208 0.22%
72 MRi4dg8HQwMQGwVZ37o1qkGfLqXjEum3sM 228073.7971 0 228072.89 0.21%
73 MWcmHP6sBUR4axS8M6dFPJj47zhqVabQVi 637554.3053 -430903.672 206650.6333 0.19%
74 MCSVDoXebKWPkh76Sf3anAe5CYUzf2oQhu 284344.818 -81951.5205 202393.2975 0.18%
75 MHrEbhbV71ySJcxvsLNS9FzAUDuzQLmLa7 214800.061 -12921.9646 201878.0964 0.18%
76 ME22EAEx3xiSb7mhfVKu1ex73gT9mrg5jR 200883.4443 -16.5367 200866.9076 0.18%
77 MHMmYsUgCgTEuxeBeP1v5ruVeaHuBocFjc 256822.2298 -58237.0356 198585.1942 0.18%
78 MLMmL7uDonHjebYrZv5oGDv6FDSg1vnBE2 1911693.624 -1714164.611 197529.0132 0.18%
79 MGSMcHb2bTjjHBu3uZjcaUg32uVWoTzumZ 260943.4879 -65237.3926 195706.0953 0.18%
80 MUrxpKecUzBJU1T5oZNgxLEYxq6prZh73y 190419.55 0 190419.55 0.17%
81 MP4HmuaFQQdAHS6f21w9LgscbyuJPRHu4p 282615.8364 -98035.51759 184580.3188 0.17%
82 MQgN2H2ji8J1zFmitoafNEix45cmoxCMHz 1091025.26 -914738.6656 176286.5941 0.16%
83 MRWPDfjWbX8LTG8ExzUE5w7BwGDmGwgkG8 152559.9359 -60.5406 152499.3953 0.14%
84 MWMThmCDV45ioihrztUgjTpsLwi22Coy2p 152556.3741 -60.5221 152495.852 0.14%
85 MD1apmRDSURCKxCLq7eS4QnhVYQhUgxy88 155485.2843 -2998.5598 152486.7245 0.14%
86 MRZCmgYsTsZoqZPDhZBG3jEeg5YQeduEC1 201347.7199 -50331.2722 151016.4477 0.14%
87 MM5zo2WzoQzSfSeVEpUbtfaSnvaCyb5qAr 150010 -10 150000 0.14%
88 MQCsXZnJ1bnAVzu4Ynti3WtZDJYpgMvaST 150000 -1000 149000 0.13%
89 MV74sq6aQWp59aTfUFC8Um2EVNsgQf2i3b 1717685.229 -1577197.905 140487.3241 0.13%
90 MRMaJ6e4AGNdAjkfkgqbhmFfPsUAs2d9BR 140000 0 140000 0.13%
91 MAxXbYfzmZwbLLimLCvyjWLY2Pee9sCMcL 138709.375 -2.48609823 138706.8889 0.13%
92 MW3RTcSSgYNQh8vJKigEqpi8bQRCz5okav 265433.3694 -129520.7047 135912.6647 0.12%
93 MHb19LtdcyCp4DLwmSNySTXcuUQLbsr4xf 128830.8846 -38.004 128792.8806 0.12%
94 MPWutKKsTxoAQvoEyaxfpqaqEkJkGKR8z4 127899.9999 0 127899.9999 0.12%
95 MTbJiTRfRXsPLu6nVUXuHntFfsFQLecYu9 479222.2084 -354394.7765 124827.4319 0.11%
96 MNYXeUQQFwkW8EM6gWNQbbZvMJ7wiQgBba 124462.4939 -6.9697817 124455.5241 0.11%
97 MSAkG8XZ4y7tbRWRRpwWy63wUxY3ru59nA 247218.7113 -127865.5291 119353.1822 0.11%
98 MCsrwzgaHqXhd7eUjjcyQ72zVkVcUQxJtE 232090.1703 -114229.5352 117860.6351 0.11%
99 M8D6eCfsoq5xbcQ8UCwAEpQo4kkvj5uxnw 118067.4216 -613.1751 117454.2465 0.11%
100 MEHwAieqzTtzwFHc4iZMvu3Z1SJbrues4Y 367965.9118 -251069.0995 116896.8123 0.11%
 

bihicoco

Newbie
Joined
Mar 20, 2020
Messages
5
Reactions
3
MR
0.000
bihicoco_MTKNX8MzcE3ZX9s17XHkhKuiYrxVNJb9DP
Chúc diễn đàn ngày càng lớn mạnh và cảm ơn tới BQT MMO4ME đã có nhiều cái hay để cho mọi người học hỏi và kiếm tiền trên đây.
 

vansutuyduyen

Vip
Verified
Joined
Jun 28, 2011
Messages
2,160
Solutions
2
Reactions
7,894
MR
0.487
Chat with me via Yahoo Messenger Follow me on Facebook X.com
Mình vừa dạo qua thì thây WP không ấn tượng lắm


Được cái an ủi có dính với stakebox :)


Cơ mà tặng có 5 Coin với giá hiện tại không bõ lắm =)) tầm 50 - 100 thì được :)
 
Mình vừa dạo qua thì thây WP không ấn tượng lắm



Được cái an ủi có dính với stakebox :)



Cơ mà tặng có 5 Coin với giá hiện tại không bõ lắm =)) tầm 50 - 100 thì được :)
beeramax_MDw6wRXJHq17iXjAHwcjdc6WkBk5mymamM
coin nó đang thấp bác cứ hốt sau này coin nó lên cái thì lại ôm mớ kha khá
 
bihicoco_MTKNX8MzcE3ZX9s17XHkhKuiYrxVNJb9DP
Chúc diễn đàn ngày càng lớn mạnh và cảm ơn tới BQT MMO4ME đã có nhiều cái hay để cho mọi người học hỏi và kiếm tiền trên đây.
beeramax_MDw6wRXJHq17iXjAHwcjdc6WkBk5mymamM
coin nó đang thấp bác cứ hốt sau này coin nó lên cái thì lại ôm mớ kha khá
Trxcoin2020_M9R5xP2aCaKXqtX8oECKovAxsgHd7QcbVh_dang theo bác coin mmo
zilong9x - MFdx7M8A3jPBnkByUcaibuZiEDv3jyGacX - test
BeSon - MMewGJYRDxbLQVWuJ9q1Rd5ziWzKCaqLbZ - đang tìm hiểu :popo_big_smile:
Cám ơn, chúc bạn may mắn, Tặng bạn 5MMO. TX:
Mình vừa dạo qua thì thây WP không ấn tượng lắm
Được cái an ủi có dính với stakebox :)
Cơ mà tặng có 5 Coin với giá hiện tại không bõ lắm =)) tầm 50 - 100 thì được :)
@vansutuyduyen Với Nick 2011 tặng bạn 50MMO, chúc bạn may mắn.
 
beeramax_MDw6wRXJHq17iXjAHwcjdc6WkBk5mymamM
Cảm ơn chủ thớt và BQT tạo ra một sân chơi - giao lưu - học hỏi cho anh em MMO. Chúc các bạn thật nhiều kinh nghiệm và thành công.
 

Announcements

Today's birthdays

Forum statistics

Threads
426,731
Messages
7,183,933
Members
179,093
Latest member
hoangdangkhoa99

Most viewed of week

Most discussed of week

Most viewed of week

Most discussed of week

Back
Top Bottom