Bác share mình cái tool với, tớ đi làm suốt ko quên canh hoài.chiến nha bit dang giam
1Bitcoin $126,787,528,204 $7,435.51 $6,322,060,000 17,051,625 BTC -5.73%
2Ethereum $56,757,982,432 $569.67 $2,960,740,000 99,632,565 ETH -8.68%
3Ripple $23,285,856,138 $0.594179 $443,775,000 39,189,968,239 XRP * -4.46%
4Bitcoin Cash $16,667,510,906 $972.16 $796,368,000 17,144,788 BCH -8.38%
5EOS $9,286,583,064 $10.60 $1,476,210,000 876,489,643 EOS * -7.81%
6Litecoin $6,627,545,499 $116.94 $372,685,000 56,673,298 LTC -6.86%
7Stellar $5,184,944,627 $0.279094 $42,823,200 18,577,771,743 XLM * -2.94%
8Cardano $5,038,381,691 $0.194329 $110,578,000 25,927,070,538 ADA * -8.50%
chơi *** nhiều vào lên reward như mình acc nào cũng 400/500 thêm bonus RP nữa là ngonRool lâu rồi giờ còn vầy thôi
0 - 9885
0.00000032 BTC
9886 - 9985
0.00000318 BTC
9986 - 9993
0.00003175 BTC
9994 - 9997
0.00031751 BTC
9998 - 9999
0.00317511 BTC
10000
0.03175107 BTC
nếu mua RP3200 thì được 365/lần đó