===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 472t7 || [Buy ] 457t2
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 472t7 || [Buy ] 457t2
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 476t0 || [Buy ] 460t5
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 483t5 || [Buy ] 467t7
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 482t9 || [Buy ] 467t1
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 481t4 || [Buy ] 465t6
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 481t0 || [Buy ] 465t2
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 486t5 || [Buy ] 470t6
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 493t0 || [Buy ] 476t8
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 496t7 || [Buy ] 480t5
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.55 || [Buy] 23.00
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 496t7 || [Buy ] 480t4
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 494t9 || [Buy ] 478t7
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.35 || [Buy ] 23.75
BITCOIN: [Sell] 493t4 || [Buy ] 477t3
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 490t4 || [Buy ] 474t4
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 489t9 || [Buy ] 473t9
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 485t5 || [Buy ] 469t6
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 483t2 || [Buy ] 467t4
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 485t9 || [Buy ] 470t0
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 484t0 || [Buy ] 468t2
===============RIMITI.COM===============
WMZ: [Sell] 21.00 || [Buy ] 19.10
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 24.40 || [Buy ] 23.80
BITCOIN: [Sell] 488t8 || [Buy ] 472t8