===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 500t6 || [Buy ] 485t3
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 500t6 || [Buy ] 485t3
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 500t0 || [Buy ] 484t8
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 496t6 || [Buy ] 481t4
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 497t3 || [Buy ] 482t1
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 495t6 || [Buy ] 480t4
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.70 || [Buy] 23.10
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 497t2 || [Buy ] 481t9
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 496t6 || [Buy ] 481t4
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 499t1 || [Buy ] 483t8
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 489t6 || [Buy ] 474t6
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 491t7 || [Buy ] 476t6
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 489t5 || [Buy ] 474t6
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 494t1 || [Buy ] 479t0
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 495t4 || [Buy ] 480t2
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 494t2 || [Buy ] 479t1
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 491t2 || [Buy ] 476t2
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 489t9 || [Buy ] 474t9
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 494t6 || [Buy ] 479t4
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 493t2 || [Buy ] 478t1
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 491t4 || [Buy ] 476t4
===============RIMITI.COM===============
WMZ: [Sell] 21.30 || [Buy ] 20.60
PM USD : [Sell] 23.65 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 491t0 || [Buy ] 476t0