===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 887t8 || [Buy ] 859t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 887t8 || [Buy ] 859t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 887t9 || [Buy ] 859t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 901t9 || [Buy ] 873t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 898t5 || [Buy ] 870t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 891t5 || [Buy ] 863t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 895t0 || [Buy ] 866t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 900t8 || [Buy ] 872t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 910t3 || [Buy ] 881t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 879t3 || [Buy ] 851t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 892t7 || [Buy ] 864t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 888t5 || [Buy ] 860t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 888t1 || [Buy ] 860t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 876t2 || [Buy ] 848t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.05
BITCOIN: [Sell] 869t0 || [Buy ] 841t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 874t4 || [Buy ] 844t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 882t0 || [Buy ] 852t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 887t9 || [Buy ] 857t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 889t4 || [Buy ] 859t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 882t2 || [Buy ] 852t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 880t5 || [Buy ] 850t8