===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 808t9 || [Buy ] 783t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 808t9 || [Buy ] 783t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 813t0 || [Buy ] 787t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 817t5 || [Buy ] 791t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 803t9 || [Buy ] 778t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 817t3 || [Buy ] 791t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 23.05
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 822t9 || [Buy ] 797t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 816t3 || [Buy ] 790t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 818t1 || [Buy ] 792t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 818t3 || [Buy ] 792t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 816t8 || [Buy ] 791t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 829t0 || [Buy ] 803t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 819t4 || [Buy ] 793t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 814t8 || [Buy ] 787t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 807t8 || [Buy ] 780t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 812t5 || [Buy ] 785t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 805t1 || [Buy ] 778t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 803t2 || [Buy ] 776t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 805t7 || [Buy ] 778t7
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 800t5 || [Buy ] 773t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.15
BITCOIN: [Sell] 801t4 || [Buy ] 774t6