===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 919t2 || [Buy ] 888t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 919t2 || [Buy ] 888t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 917t4 || [Buy ] 886t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 917t1 || [Buy ] 886t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 942t8 || [Buy ] 911t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.00
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 949t4 || [Buy ] 917t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 957t5 || [Buy ] 925t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 950t0 || [Buy ] 918t4
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 951t4 || [Buy ] 919t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 946t4 || [Buy ] 914t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 928t9 || [Buy ] 898t0
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.95 || [Buy ] 23.35
BITCOIN: [Sell] 941t6 || [Buy ] 910t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 948t2 || [Buy ] 916t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.10
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 936t8 || [Buy ] 905t5
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 921t3 || [Buy ] 890t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 927t0 || [Buy ] 896t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 912t2 || [Buy ] 881t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 916t8 || [Buy ] 886t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 923t1 || [Buy ] 892t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 922t8 || [Buy ] 892t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 914t3 || [Buy ] 883t8