===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 646t0 || [Buy ] 625t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 646t0 || [Buy ] 625t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 638t7 || [Buy ] 618t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 644t0 || [Buy ] 622t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 636t9 || [Buy ] 615t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 641t4 || [Buy ] 620t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 654t6 || [Buy ] 632t7
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 651t7 || [Buy ] 629t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 647t0 || [Buy ] 625t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 649t6 || [Buy ] 627t9
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 648t5 || [Buy ] 626t8
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 642t0 || [Buy ] 620t5
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 638t7 || [Buy ] 617t3
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 647t0 || [Buy ] 625t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 640t9 || [Buy ] 619t4
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 641t5 || [Buy ] 620t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 634t3 || [Buy ] 613t1
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 633t4 || [Buy ] 612t2
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.20
BITCOIN: [Sell] 630t7 || [Buy ] 609t6
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 628t0 || [Buy ] 607t0
===============RIMITI.COM===============
WMZ: [Sell] 23.70 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 638t8 || [Buy ] 617t4