===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 422t4 || [Buy ] 409t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 422t4 || [Buy ] 409t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 420t8 || [Buy ] 407t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 425t6 || [Buy ] 412t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 428t4 || [Buy ] 414t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 430t1 || [Buy ] 416t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 426t9 || [Buy ] 413t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 427t8 || [Buy ] 414t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 428t9 || [Buy ] 415t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 428t0 || [Buy ] 414t5
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 432t5 || [Buy ] 418t9
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 430t2 || [Buy ] 416t6
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.00
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.70 || [Buy ] 23.15
BITCOIN: [Sell] 435t0 || [Buy ] 421t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 434t3 || [Buy ] 421t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 433t8 || [Buy ] 421t0
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.55
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 435t6 || [Buy ] 422t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.50
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 434t7 || [Buy ] 421t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.50
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 436t1 || [Buy ] 423t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.50
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 438t4 || [Buy ] 425t4
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.50
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 437t5 || [Buy ] 424t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.20 || [Buy] 22.50
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 439t3 || [Buy ] 426t4