===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 462t3 || [Buy ] 448t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 462t3 || [Buy ] 448t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.20
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 461t4 || [Buy ] 447t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 459t8 || [Buy ] 446t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 463t9 || [Buy ] 450t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 461t9 || [Buy ] 448t3
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 468t0 || [Buy ] 454t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 461t2 || [Buy ] 447t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 431t8 || [Buy ] 419t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 458t7 || [Buy ] 445t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 451t5 || [Buy ] 438t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 450t3 || [Buy ] 437t0
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 448t9 || [Buy ] 435t7
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 450t2 || [Buy ] 436t9
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 454t6 || [Buy ] 441t2
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 447t3 || [Buy ] 434t1
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 448t0 || [Buy ] 434t8
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.20
BITCOIN: [Sell] 446t5 || [Buy ] 433t4
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.20
BITCOIN: [Sell] 443t7 || [Buy ] 430t6
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.20
BITCOIN: [Sell] 440t0 || [Buy ] 427t0
===============RIMITI.COM===============
WMZ: [Sell] 23.90 || [Buy ] 23.25
PM USD : [Sell] 23.45 || [Buy] 22.85
USDT: [Sell ] 23.70 || [Buy ] 23.20
BITCOIN: [Sell] 444t0 || [Buy ] 430t9