===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 352t5 || [Buy ] 341t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 352t5 || [Buy ] 341t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 359t1 || [Buy ] 347t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t3 || [Buy ] 351t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 365t1 || [Buy ] 353t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 362t9 || [Buy ] 351t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t2 || [Buy ] 349t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t0 || [Buy ] 349t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t3 || [Buy ] 351t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t5 || [Buy ] 350t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t8 || [Buy ] 352t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t4 || [Buy ] 351t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t7 || [Buy ] 350t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t4 || [Buy ] 351t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.45 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t3 || [Buy ] 351t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 359t6 || [Buy ] 348t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 360t5 || [Buy ] 349t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t1 || [Buy ] 349t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 358t3 || [Buy ] 347t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t0 || [Buy ] 349t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 360t4 || [Buy ] 348t9