===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 335t0 || [Buy ] 324t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 335t0 || [Buy ] 324t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 335t4 || [Buy ] 324t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 336t8 || [Buy ] 326t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 338t5 || [Buy ] 327t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 338t4 || [Buy ] 327t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 339t9 || [Buy ] 329t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 340t6 || [Buy ] 329t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 341t1 || [Buy ] 330t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 341t4 || [Buy ] 330t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.70
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 340t7 || [Buy ] 330t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.75 || [Buy ] 23.20
BITCOIN: [Sell] 340t9 || [Buy ] 330t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 343t3 || [Buy ] 332t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 345t5 || [Buy ] 334t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 345t0 || [Buy ] 334t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 346t3 || [Buy ] 335t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 352t0 || [Buy ] 340t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 356t4 || [Buy ] 345t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 355t6 || [Buy ] 344t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 364t1 || [Buy ] 352t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 364t3 || [Buy ] 352t9