===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t0 || [Buy ] 179t4
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t0 || [Buy ] 179t4
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t2 || [Buy ] 179t5
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t8 || [Buy ] 180t2
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t2 || [Buy ] 179t6
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t0 || [Buy ] 179t4
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 183t5 || [Buy ] 178t9
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 183t6 || [Buy ] 179t0
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t7 || [Buy ] 180t1
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.35 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t4 || [Buy ] 179t8
===============RIMITI.COM===============
WMZ: [Sell] 24.00 || [Buy ] 23.40
PM USD : [Sell] 23.30 || [Buy] 22.85
USDT: [Sell ] 23.85 || [Buy ] 23.45
BITCOIN: [Sell] 184t0 || [Buy ] 179t4
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.30 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 212t0 || [Buy ] 206t3
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.30 || [Buy] 22.85
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 212t0 || [Buy ] 206t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 210t8 || [Buy ] 205t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 210t9 || [Buy ] 205t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 210t5 || [Buy ] 204t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 211t8 || [Buy ] 206t0
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.30
BITCOIN: [Sell] 210t5 || [Buy ] 204t8
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.35
BITCOIN: [Sell] 208t5 || [Buy ] 203t2
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.35
BITCOIN: [Sell] 208t3 || [Buy ] 203t1
===============RIMITI.COM===============
WMZ: [Sell] 23.85 || [Buy ] 23.10
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.75 || [Buy ] 23.35
BITCOIN: [Sell] 206t6 || [Buy ] 201t4