===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 161t8 || [Buy ] 156t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 161t8 || [Buy ] 156t6
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 161t8 || [Buy ] 156t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 166t3 || [Buy ] 160t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 167t1 || [Buy ] 161t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 165t2 || [Buy ] 159t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 165t6 || [Buy ] 160t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.90
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 162t0 || [Buy ] 156t8
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 163t6 || [Buy ] 158t3
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 163t4 || [Buy ] 158t1
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.70 || [Buy ] 24.10
BITCOIN: [Sell] 165t5 || [Buy ] 160t2
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 163t2 || [Buy ] 158t2
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 163t3 || [Buy ] 158t3
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 164t8 || [Buy ] 159t8
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 165t7 || [Buy ] 160t7
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 164t4 || [Buy ] 159t4
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.65 || [Buy] 23.15
USDT: [Sell ] 24.65 || [Buy ] 24.10
BITCOIN: [Sell] 170t6 || [Buy ] 165t4
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.65 || [Buy ] 24.05
BITCOIN: [Sell] 161t0 || [Buy ] 155t8
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.55 || [Buy] 23.05
USDT: [Sell ] 24.70 || [Buy ] 24.20
BITCOIN: [Sell] 162t9 || [Buy ] 158t3
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 163t4 || [Buy ] 158t4
===============RIMITI.COM===============
WMZ: [Sell] 23.60 || [Buy ] 22.95
PM USD : [Sell] 23.60 || [Buy] 23.10
USDT: [Sell ] 24.70 || [Buy ] 24.15
BITCOIN: [Sell] 164t3 || [Buy ] 159t3