===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.79 || [Buy] 22.39
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 230t3 || [Buy ] 225t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.79 || [Buy] 22.39
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 230t3 || [Buy ] 225t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.79 || [Buy] 22.39
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 230t3 || [Buy ] 225t4
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 230t8 || [Buy ] 225t8
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.80 || [Buy] 22.40
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 226t5 || [Buy ] 221t7
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.79 || [Buy] 22.39
USDT: [Sell ] 23.30 || [Buy ] 23.00
BITCOIN: [Sell] 227t6 || [Buy ] 222t7
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.85 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 228t4 || [Buy ] 223t1
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 228t4 || [Buy ] 223t1
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 228t5 || [Buy ] 223t1
===============RIMITI.COM===============
WMZ: [Sell] 23.33 || [Buy ] 22.78
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.00
BITCOIN: [Sell] 227t5 || [Buy ] 222t2
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 228t2 || [Buy ] 223t3
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.35 || [Buy ] 23.05
BITCOIN: [Sell] 228t1 || [Buy ] 223t2
===============RIMITI.COM===============
WMZ: [Sell] 23.35 || [Buy ] 22.80
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.40 || [Buy ] 23.10
BITCOIN: [Sell] 226t7 || [Buy ] 221t8
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 224t0 || [Buy ] 218t7
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 225t0 || [Buy ] 219t7
===============RIMITI.COM===============
WMZ: [Sell] 23.34 || [Buy ] 22.79
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 202t0 || [Buy ] 197t3
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.80
PM USD : [Sell] 22.89 || [Buy] 22.45
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 201t9 || [Buy ] 197t2
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.80
PM USD : [Sell] 22.88 || [Buy] 22.44
USDT: [Sell ] 23.40 || [Buy ] 23.05
BITCOIN: [Sell] 204t3 || [Buy ] 199t6
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.80
PM USD : [Sell] 23.10 || [Buy] 22.50
USDT: [Sell ] 24.20 || [Buy ] 23.50
BITCOIN: [Sell] 210t9 || [Buy ] 203t1
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.80
PM USD : [Sell] 23.10 || [Buy] 22.50
USDT: [Sell ] 24.20 || [Buy ] 23.30
BITCOIN: [Sell] 208t8 || [Buy ] 199t3
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.80
PM USD : [Sell] 23.10 || [Buy] 22.50
USDT: [Sell ] 24.20 || [Buy ] 23.40
BITCOIN: [Sell] 206t3 || [Buy ] 197t8