===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.64 || [Buy] 22.30
USDT: [Sell ] 23.45 || [Buy ] 22.80
BITCOIN: [Sell] 264t5 || [Buy ] 255t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.64 || [Buy] 22.30
USDT: [Sell ] 23.45 || [Buy ] 22.80
BITCOIN: [Sell] 264t5 || [Buy ] 255t0
===============RIMITI.COM===============
WMZ: [Sell] 23.51 || [Buy ] 22.86
PM USD : [Sell] 22.64 || [Buy] 22.25
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 273t5 || [Buy ] 264t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 22.64 || [Buy] 22.25
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 273t5 || [Buy ] 264t7
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.84
PM USD : [Sell] 22.64 || [Buy] 22.25
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 271t1 || [Buy ] 262t4
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.66 || [Buy] 22.31
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 274t3 || [Buy ] 265t5
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.67 || [Buy] 22.32
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 274t7 || [Buy ] 265t9
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.66 || [Buy] 22.31
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 274t8 || [Buy ] 265t9
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.64 || [Buy] 22.29
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 274t4 || [Buy ] 265t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.63 || [Buy] 22.28
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 276t1 || [Buy ] 267t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.91
PM USD : [Sell] 22.63 || [Buy] 22.28
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 274t7 || [Buy ] 265t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.91
PM USD : [Sell] 22.63 || [Buy] 22.28
USDT: [Sell ] 23.25 || [Buy ] 22.70
BITCOIN: [Sell] 284t0 || [Buy ] 274t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.91
PM USD : [Sell] 22.65 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.75
BITCOIN: [Sell] 285t1 || [Buy ] 276t6
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.65 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.75
BITCOIN: [Sell] 285t6 || [Buy ] 277t0
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.65 || [Buy] 22.30
USDT: [Sell ] 23.25 || [Buy ] 22.75
BITCOIN: [Sell] 275t4 || [Buy ] 267t1
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.64 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.75
BITCOIN: [Sell] 271t2 || [Buy ] 263t1
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.64 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.75
BITCOIN: [Sell] 274t6 || [Buy ] 266t3
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.64 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 273t0 || [Buy ] 265t4
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.60 || [Buy] 22.19
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 274t5 || [Buy ] 266t9
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 268t3 || [Buy ] 260t8
===============RIMITI.COM===============
WMZ: [Sell] 23.49 || [Buy ] 22.90
PM USD : [Sell] 22.61 || [Buy] 22.20
USDT: [Sell ] 23.25 || [Buy ] 22.80
BITCOIN: [Sell] 271t9 || [Buy ] 264t3