===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t3 || [Buy ] 389t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t3 || [Buy ] 389t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t2 || [Buy ] 389t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t4 || [Buy ] 389t9
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t2 || [Buy ] 389t6
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t9 || [Buy ] 390t3
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 402t3 || [Buy ] 390t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 403t0 || [Buy ] 391t3
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 402t7 || [Buy ] 391t0
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 402t3 || [Buy ] 390t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 402t6 || [Buy ] 391t0
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 401t4 || [Buy ] 389t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 402t3 || [Buy ] 390t7
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 403t5 || [Buy ] 391t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 403t2 || [Buy ] 391t5
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.15 || [Buy ] 23.65
BITCOIN: [Sell] 403t4 || [Buy ] 391t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.10 || [Buy ] 23.55
BITCOIN: [Sell] 405t4 || [Buy ] 392t8
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 24.10 || [Buy ] 23.55
BITCOIN: [Sell] 404t5 || [Buy ] 391t9
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 24.10 || [Buy ] 23.55
BITCOIN: [Sell] 404t6 || [Buy ] 392t0
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 24.10 || [Buy ] 23.55
BITCOIN: [Sell] 404t9 || [Buy ] 392t3
===============RIMITI.COM===============
WMZ: [Sell] 22.20 || [Buy ] 20.00
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 24.10 || [Buy ] 23.50
BITCOIN: [Sell] 404t1 || [Buy ] 390t8