duongminhtien
Hero
I'm not Admin
link join: https://bitunix.com/c=duongminhtien
Nonref: https://bitunix.com
Program Description
In the world that oil and stock markets were in the recession, unreliable markets like Forex was born which only 10 percent of people are winner while another 90 percent of them will lose their money. Our corporation has understood that THE BEST WAY TO MAKE MONEY is investing on quick return business in this condition,
Plan Spent Amount ($) Daily Profit (%)
oqrb1 $10 - $100 0.60
oqrb2 $100 - $500 0.63
oqrb3 $500 - $1,000 0.67
oqrb4 $1,000 - $3,000 0.72
oqrb5 $3,000 - $6,000 0.77
oqrb6 $6,000 - $10,000 0.83
oqrb7 $10,000 - $25,000 0.90
oqrb8 $25,000 - $50,000 0.95
oqrb9 $50,000 - $75,000 1.00
oqrb10 $75,000 - $100,000 1.05
oqrb11 $100,000 - $200,000 1.12
oqrb12 $200,000 - $300,000 1.19
oqrb13 $300,000 - $400,000 1.26
oqrb14 $400,000 - $500,000 1.35
oqrb15 $500,000 - $600,000 1.40
Calculate your profit
SHORT TERM QRB - 90 DAYS
Plan Spent Amount ($) Daily Profit (%)
sqrb1 $10 - $100 0.80
sqrb2 $100 - $500 0.83
sqrb3 $500 - $1,000 0.87
sqrb4 $1,000 - $3,000 0.92
sqrb5 $3,000 - $6,000 0.97
sqrb6 $6,000 - $10,000 1.03
sqrb7 $10,000 - $25,000 1.10
sqrb8 $25,000 - $50,000 1.15
sqrb9 $50,000 - $75,000 1.20
sqrb10 $75,000 - $100,000 1.25
sqrb11 $100,000 - $200,000 1.32
sqrb12 $200,000 - $300,000 1.39
sqrb13 $300,000 - $400,000 1.46
sqrb14 $400,000 - $500,000 1.55
sqrb15 $500,000 - $600,000 1.60
Calculate your profit
SEMI SHORT TERM QRB - 180 DAYS
Plan Spent Amount ($) Daily Profit (%)
ssqrb1 $10 - $100 0.90
ssqrb2 $100 - $500 0.93
ssqrb3 $500 - $1,000 0.97
ssqrb4 $1,000 - $3,000 1.02
ssqrb5 $3,000 - $6,000 1.07
ssqrb6 $6,000 - $10,000 1.13
ssqrb7 $10,000 - $25,000 1.20
ssqrb8 $25,000 - $50,000 1.25
ssqrb9 $50,000 - $75,000 1.30
ssqrb10 $75,000 - $100,000 1.35
ssqrb11 $100,000 - $200,000 1.42
ssqrb12 $200,000 - $300,000 1.49
ssqrb13 $300,000 - $400,000 1.56
ssqrb14 $400,000 - $500,000 1.65
ssqrb15 $500,000 - $600,000 1.70
Calculate your profit
SEMI LONG TERM QRB - 270 DAYS
Plan Spent Amount ($) Daily Profit (%)
slqrb1 $10 - $100 1.10
slqrb2 $100 - $500 1.13
slqrb3 $500 - $1,000 1.17
slqrb4 $1,000 - $3,000 1.22
slqrb5 $3,000 - $6,000 1.27
slqrb6 $6,000 - $10,000 1.33
slqrb7 $10,000 - $25,000 1.40
slqrb8 $25,000 - $50,000 1.45
slqrb9 $50,000 - $75,000 1.50
slqrb10 $75,000 - $100,000 1.55
slqrb11 $100,000 - $200,000 1.62
slqrb12 $200,000 - $300,000 1.69
slqrb13 $300,000 - $400,000 1.76
slqrb14 $400,000 - $500,000 1.85
slqrb15 $500,000 - $600,000 1.90
Calculate your profit
LONG TERM QRB - 360 DAYS
Plan Spent Amount ($) Daily Profit (%)
lqrb1 $10 - $100 1.30
lqrb2 $100 - $500 1.33
lqrb3 $500 - $1,000 1.37
lqrb4 $1,000 - $3,000 1.42
lqrb5 $3,000 - $6,000 1.47
lqrb6 $6,000 - $10,000 1.53
lqrb7 $10,000 - $25,000 1.60
lqrb8 $25,000 - $50,000 1.65
lqrb9 $50,000 - $75,000 1.70
lqrb10 $75,000 - $100,000 1.75
lqrb11 $100,000 - $200,000 1.82
lqrb12 $200,000 - $300,000 1.89
lqrb13 $300,000 - $400,000 1.96
lqrb14 $400,000 - $500,000 2.05
lqrb15 $500,000 - $600,000 2.10
Accept: PM, Payeer, BTC
Min Dep: $10
Minpay: 0,01$
link join: https://bitunix.com/c=duongminhtien
Nonref: https://bitunix.com
Program Description
In the world that oil and stock markets were in the recession, unreliable markets like Forex was born which only 10 percent of people are winner while another 90 percent of them will lose their money. Our corporation has understood that THE BEST WAY TO MAKE MONEY is investing on quick return business in this condition,
Plan Spent Amount ($) Daily Profit (%)
oqrb1 $10 - $100 0.60
oqrb2 $100 - $500 0.63
oqrb3 $500 - $1,000 0.67
oqrb4 $1,000 - $3,000 0.72
oqrb5 $3,000 - $6,000 0.77
oqrb6 $6,000 - $10,000 0.83
oqrb7 $10,000 - $25,000 0.90
oqrb8 $25,000 - $50,000 0.95
oqrb9 $50,000 - $75,000 1.00
oqrb10 $75,000 - $100,000 1.05
oqrb11 $100,000 - $200,000 1.12
oqrb12 $200,000 - $300,000 1.19
oqrb13 $300,000 - $400,000 1.26
oqrb14 $400,000 - $500,000 1.35
oqrb15 $500,000 - $600,000 1.40
Calculate your profit
SHORT TERM QRB - 90 DAYS
Plan Spent Amount ($) Daily Profit (%)
sqrb1 $10 - $100 0.80
sqrb2 $100 - $500 0.83
sqrb3 $500 - $1,000 0.87
sqrb4 $1,000 - $3,000 0.92
sqrb5 $3,000 - $6,000 0.97
sqrb6 $6,000 - $10,000 1.03
sqrb7 $10,000 - $25,000 1.10
sqrb8 $25,000 - $50,000 1.15
sqrb9 $50,000 - $75,000 1.20
sqrb10 $75,000 - $100,000 1.25
sqrb11 $100,000 - $200,000 1.32
sqrb12 $200,000 - $300,000 1.39
sqrb13 $300,000 - $400,000 1.46
sqrb14 $400,000 - $500,000 1.55
sqrb15 $500,000 - $600,000 1.60
Calculate your profit
SEMI SHORT TERM QRB - 180 DAYS
Plan Spent Amount ($) Daily Profit (%)
ssqrb1 $10 - $100 0.90
ssqrb2 $100 - $500 0.93
ssqrb3 $500 - $1,000 0.97
ssqrb4 $1,000 - $3,000 1.02
ssqrb5 $3,000 - $6,000 1.07
ssqrb6 $6,000 - $10,000 1.13
ssqrb7 $10,000 - $25,000 1.20
ssqrb8 $25,000 - $50,000 1.25
ssqrb9 $50,000 - $75,000 1.30
ssqrb10 $75,000 - $100,000 1.35
ssqrb11 $100,000 - $200,000 1.42
ssqrb12 $200,000 - $300,000 1.49
ssqrb13 $300,000 - $400,000 1.56
ssqrb14 $400,000 - $500,000 1.65
ssqrb15 $500,000 - $600,000 1.70
Calculate your profit
SEMI LONG TERM QRB - 270 DAYS
Plan Spent Amount ($) Daily Profit (%)
slqrb1 $10 - $100 1.10
slqrb2 $100 - $500 1.13
slqrb3 $500 - $1,000 1.17
slqrb4 $1,000 - $3,000 1.22
slqrb5 $3,000 - $6,000 1.27
slqrb6 $6,000 - $10,000 1.33
slqrb7 $10,000 - $25,000 1.40
slqrb8 $25,000 - $50,000 1.45
slqrb9 $50,000 - $75,000 1.50
slqrb10 $75,000 - $100,000 1.55
slqrb11 $100,000 - $200,000 1.62
slqrb12 $200,000 - $300,000 1.69
slqrb13 $300,000 - $400,000 1.76
slqrb14 $400,000 - $500,000 1.85
slqrb15 $500,000 - $600,000 1.90
Calculate your profit
LONG TERM QRB - 360 DAYS
Plan Spent Amount ($) Daily Profit (%)
lqrb1 $10 - $100 1.30
lqrb2 $100 - $500 1.33
lqrb3 $500 - $1,000 1.37
lqrb4 $1,000 - $3,000 1.42
lqrb5 $3,000 - $6,000 1.47
lqrb6 $6,000 - $10,000 1.53
lqrb7 $10,000 - $25,000 1.60
lqrb8 $25,000 - $50,000 1.65
lqrb9 $50,000 - $75,000 1.70
lqrb10 $75,000 - $100,000 1.75
lqrb11 $100,000 - $200,000 1.82
lqrb12 $200,000 - $300,000 1.89
lqrb13 $300,000 - $400,000 1.96
lqrb14 $400,000 - $500,000 2.05
lqrb15 $500,000 - $600,000 2.10
Accept: PM, Payeer, BTC
Min Dep: $10
Minpay: 0,01$