New investment plans and design:
8.34%-15% Daily for 14 Calendar Days(Principal Included)
Plan 1 $20.00 - $1000.00 8.34
Plan 2 $1001.00 - $3000.00 9.68
Plan 3 $3001.00 - $5000.00 11.00
Plan 4 $5001.00 - $10000.00 12.80
Plan 5 $10001.00 - $50000.00 15.00
50%-80% after 10 Calendar Days(Principal Return)
Plan 1 $2000.00 - $3000.00 50.00
Plan 2 $3001.00 - $5000.00 60.00
Plan 3 $5001.00 - $10000.00 70.00
Plan 4 $10001.00 - $50000.00 80.00
110%-200% after 20 Calendar Days(Principal Return)
Plan 1 $1000.00 - $1999.00 110.00
Plan 2 $2000.00 - $3000.00 130.00
Plan 3 $3001.00 - $5000.00 150.00
Plan 4 $5001.00 - $10000.00 170.00
Plan 5 $10001.00 - $50000.00 200.00
200%-440% after 40 Calendar Days(Principal Return)
Plan 1 $500.00 - $999.00 200.00
Plan 2 $1000.00 - $2000.00 240.00
Plan 3 $2001.00 - $3000.00 280.00
Plan 4 $3001.00 - $5000.00 320.00
Plan 5 $5001.00 - $10000.00 360.00
Plan 6 $10001.00 - $50000.00 440.00
400%-980% after 80 Calendar Days(Principal return)
Plan 1 $200.00 - $499.00 400.00
Plan 2 $500.00 - $999.00 500.00
Plan 3 $1000.00 - $2000.00 580.00
Plan 4 $2001.00 - $3000.00 660.00
Plan 5 $3001.00 - $5000.00 740.00
Plan 6 $5001.00 - $10000.00 820.00
Plan 7 $10001.00 - $50000.00 980.00