Mua sao cho hết các loại coin
1 Bitcoin Bitcoin $ 5,404,198,327 $ 362.75 14,897,900 BTC $ 30,244,600 2.22 % sparkline
2 Litecoin Litecoin $ 155,421,610 $ 3.58 43,372,060 LTC $ 2,066,550 2.71 % sparkline
3 Ripple Ripple $ 143,067,365 $ 0.004266 33,537,439,933 XRP * $ 163,899 1.11 % sparkline
4 Ethereum Ethereum $ 65,106,748 $ 0.867070 75,088,225 ETH $ 399,925 -5.40 % sparkline
5 Dogecoin Dogecoin $ 13,232,345 $ 0.000130 102,021,919,886 DOGE $ 92,793 0.52 % sparkline
6 Dash Dash $ 12,681,769 $ 2.11 6,023,792 DASH $ 24,828 0.83 % sparkline
7 Peercoin Peercoin $ 10,591,617 $ 0.464476 22,803,367 PPC $ 222,489 13.72 % sparkline
8 Stellar Stellar $ 8,528,163 $ 0.001763 4,837,356,606 XLM * $ 4,440 -1.75 % sparkline
9 BitShares BitShares $ 8,194,066 $ 0.003234 2,534,077,430 BTS * $ 61,964 -0.87 % sparkline
10 Namecoin Namecoin $ 6,214,064 $ 0.477599 13,011,050 NMC $ 49,856 4.92 % sparkline
11 Nxt Nxt $ 6,195,592 $ 0.006196 999,997,096 NXT * $ 10,588 0.73 % sparkline
12 MaidSafeCoin MaidSafeCoin $ 5,972,877 $ 0.013198 452,552,412 MAID * $ 3,034 3.83 % sparkline
13 NuShares NuShares $ 4,824,593 $ 0.005851 824,526,405 NSR * $ 1,698 2.66 % sparkline
14 GridCoin GridCoin $ 4,766,746 $ 0.012869 370,399,580 GRC $ 4,110 4.84 % sparkline
15 Bytecoin Bytecoin $ 4,550,923 $ 0.000026 177,695,463,855 BCN $ 10,442 1.09 % sparkline
16 Monero Monero $ 4,004,452 $ 0.392484 10,202,841 XMR $ 12,055 1.33 % sparkline
17 Rubycoin Rubycoin $ 3,632,556 $ 0.161887 22,438,834 RBY * $ 2,104 -1.37 % sparkline
18 Counterparty Counterparty $ 2,251,695 $ 0.854860 2,633,993 XCP * $ 448 1.47 % sparkline
19 YbCoin YbCoin $ 1,979,758 $ 0.658643 3,005,813 YBC * $ 29,062 -0.88 % sparkline
20 BlackCoin BlackCoin $ 1,824,783 $ 0.024293 75,115,282 BLK * $ 4,100 3.34 % sparkline
21 MonaCoin MonaCoin $ 1,748,966 $ 0.068864 25,397,350 MONA $ 3,218 -0.08 % sparkline
22 EmerCoin EmerCoin $ 1,715,536 $ 0.046906 36,574,062 EMC $ 822 1.29 % sparkline
23 AmberCoin AmberCoin $ 1,663,609 $ 0.038700 42,987,195 AMBER ** $ 670 -11.81 % sparkline
24 Mastercoin (Omni) Mastercoin (... $ 1,412,117 $ 2.57 549,274 MSC * $ 1,164 -4.54 % sparkline
25 GetGems GetGems $ 1,276,947 $ 0.014488 88,135,217 GEMZ * $ 867 6.26 % sparkline
26 Novacoin Novacoin $ 1,184,648 $ 0.964020 1,228,863 NVC $ 10,772 1.78 % sparkline
27 NeuCoin NeuCoin $ 1,174,911 $ 0.007891 148,895,198 NEU * $ 5,323 2.79 % sparkline
28 Bitcrystals Bitcrystals $ 1,153,234 $ 0.026263 43,910,969 BCY * $ 84 5.78 % sparkline
29 BitcoinDark BitcoinDark $ 993,482 $ 0.799179 1,243,128 BTCD $ 1,474 -3.84 % sparkline
30 NuBits NuBits $ 992,781 $ 0.995560 997,208 NBT * $ 7,657 -0.80 % sparkline
31 Global Currency Reserve Global Curre... $ 925,712 $ 0.009250 100,077,073 GCR * $ 13,860 99.52 % sparkline
32 GameCredits GameCredits $ 890,401 $ 0.017492 50,903,337 GMC $ 704 0.25 % sparkline
33 Startcoin Startcoin $ 877,201 $ 0.025132 34,904,433 START ** $ 3,493 1.41 % sparkline
34 Rimbit Rimbit $ 863,607 $ 0.007613 113,439,088 RBT * $ 958 5.54 % sparkline
35 Primecoin Primecoin $ 854,799 $ 0.068693 12,443,790 XPM $ 19,163 1.99 % sparkline
36 DigiByte DigiByte $ 838,849 $ 0.000154 5,445,766,234 DGB $ 6,812 -11.31 % sparkline
37 NEM NEM $ 819,068 $ 0.000091 8,999,999,999 XEM * $ 204 -12.13 % sparkline
38 Factom Factom $ 783,860 $ 0.089516 8,756,684 FCT * $ 1,258 -12.87 % sparkline
39 DNotes DNotes $ 773,523 $ 0.007285 106,187,114 NOTE $ 394 5.10 % sparkline
40 CasinoCoin CasinoCoin $ 710,594 $ 0.021303 33,356,215 CSC $ 4,836 -0.62 % sparkline
41 NautilusCoin NautilusCoin $ 684,248 $ 0.117526 5,822,099 NAUT * $ 719 2.89 % sparkline
42 SuperNET SuperNET $ 683,059 $ 0.837020 816,061 UNITY * $ 88 -6.46 % sparkline
43 EarthCoin EarthCoin $ 675,806 $ 0.000075 8,996,343,595 EAC $ 1,381 9.19 % sparkline
44 ShadowCash ShadowCash $ 642,807 $ 0.098877 6,501,085 SDC * $ 1,323 6.16 % sparkline
45 Storjcoin X Storjcoin X $ 625,235 $ 0.014026 44,575,870 SJCX * $ 2,285 3.76 % sparkline
46 VeriCoin VeriCoin $ 567,327 $ 0.020739 27,355,982 VRC $ 643 1.44 % sparkline
47 FuelCoin FuelCoin $ 554,630 $ 0.005535 100,206,032 FC2 ** $ 265 7.49 % sparkline
48 Megacoin Megacoin $ 545,739 $ 0.017441 31,290,375 MEC $ 2,349 2.16 % sparkline
49 WorldCoin WorldCoin $ 529,266 $ 0.005662 93,482,140 WDC $ 2,541 2.97 % sparkline
50 VPNCoin VPNCoin $ 512,075 $ 0.001279 400,339,746 VPN * $ 4,604 -0.06 % sparkline
51 Mintcoin Mintcoin $ 501,923 $ 0.000022 22,472,673,036 MINT * $ 1,592 -2.94 % sparkline
52 DigitalNote DigitalNote $ 491,346 $ 0.000072 6,850,649,189 XDN $ 3,278 2.97 % sparkline
53 Quark Quark $ 485,548 $ 0.001946 249,549,440 QRK $ 437 2.90 % sparkline
54 I0Coin I0Coin $ 476,643 $ 0.022822 20,884,796 I0C $ 45 3.31 % sparkline
55 Ixcoin Ixcoin $ 465,203 $ 0.022153 20,999,906 IXC * $ 271 -12.55 % sparkline
56 Vanillacoin Vanillacoin $ 459,451 $ 0.038071 12,068,404 VNL $ 2,740 -3.42 % sparkline
57 Tether Tether $ 451,600 $ 1.00 451,600 USDT * $ 17,583 0.00 % sparkline
58 Vertcoin Vertcoin $ 447,539 $ 0.021770 20,557,600 VTC $ 3,732 -3.00 % sparkline
59 Gulden Gulden $ 439,114 $ 0.001541 284,887,399 NLG ** $ 54 2.33 % sparkline
60 PayCoin PayCoin $ 426,566 $ 0.026104 16,341,262 XPY ** $ 464 1.08 % sparkline
61 Infinitecoin Infinitecoin $ 425,700 $ 0.000005 90,596,274,910 IFC $ 1,775 0.06 % sparkline
62 InstantDEX InstantDEX $ 422,850 $ 0.422850 1,000,000 DEX * $ 712 7.07 % sparkline
63 BoostCoin BoostCoin $ 407,095 $ 0.034551 11,782,458 BOST $ 186,087 13.57 % sparkline
64 ReddCoin ReddCoin $ 404,458 $ 0.000015 27,863,881,708 RDD * $ 5,501 -8.85 % sparkline
65 Feathercoin Feathercoin $ 389,456 $ 0.003775 103,161,160 FTC $ 575 -3.94 % sparkline
66 FairCoin FairCoin $ 380,257 $ 0.007288 52,172,950 FAIR * $ 54 -17.85 % sparkline
67 Diamond Diamond $ 379,938 $ 0.271600 1,398,889 DMD $ 1,135 3.05 % sparkline
68 SolarCoin SolarCoin $ 353,399 $ 0.010334 34,196,744 SLR * $ 254 -4.61 % sparkline
69 FedoraCoin FedoraCoin $ 325,838 $ 0.000001 280,846,322,360 TIPS $ 644 0.01 % sparkline
70 Electronic Gulden Electronic G... $ 322,329 $ 0.023536 13,695,141 EFL ** $ 181 7.65 % sparkline
71 AsiaCoin AsiaCoin $ 322,189 $ 0.000925 348,401,396 AC $ 446 26.45 % sparkline
72 Applecoin Applecoin $ 320,652 $ 0.014388 22,286,048 APC * $ 2,860 1.14 % sparkline
73 Digitalcoin Digitalcoin $ 314,812 $ 0.011172 28,179,373 DGC $ 6,833 30.06 % sparkline
74 Clams Clams $ 313,249 $ 0.290172 1,079,528 CLAM * $ 28,112 -22.70 % sparkline
75 Auroracoin Auroracoin $ 312,851 $ 0.041835 7,478,262 AUR ** $ 753 -2.29 % sparkline
76 Unobtanium Unobtanium $ 300,771 $ 1.53 196,411 UNO $ 587 1.56 % sparkline
77 BilShares BilShares $ 297,144 $ 0.000297 1,000,000,000 BILS * $ 1,317 2.47 % sparkline
78 ARCHcoin ARCHcoin $ 288,576 $ 0.017534 16,458,015 ARCH * $ 248 1.27 % sparkline
79 Zetacoin Zetacoin $ 263,179 $ 0.001611 163,331,051 ZET $ 299 -1.11 % sparkline
80 SolarFarm SolarFarm $ 262,952 $ 0.002901 90,646,350 CELL * $ 1,771 16.11 % sparkline
81 UnionCoin UnionCoin $ 255,822 $ 0.030496 8,388,608 UNC $ 800 8.33 % sparkline
82 CureCoin CureCoin $ 244,576 $ 0.009389 26,049,695 CURE ** $ 376 -8.84 % sparkline
83 SysCoin SysCoin $ 242,362 $ 0.000565 428,751,485 SYS $ 215 8.57 % sparkline
84 Anoncoin Anoncoin $ 237,149 $ 0.122639 1,933,714 ANC $ 1,490 5.18 % sparkline
85 LIQUID LIQUID $ 235,963 $ 0.682826 345,568 LQD * $ 661 30.10 % sparkline
86 NetCoin NetCoin $ 229,713 $ 0.000416 551,658,806 NET $ 569 7.76 % sparkline
87 CloakCoin CloakCoin $ 227,809 $ 0.049512 4,601,060 CLOAK * $ 215 16.76 % sparkline
88 Riecoin Riecoin $ 216,301 $ 0.011698 18,490,225 RIC $ 5,140 32.56 % sparkline
89 Jinn Jinn $ 210,150 $ 2.63 79,810 JINN * $ 400 3.91 % sparkline
90 BitBay BitBay $ 206,359 $ 0.000206 1,002,522,618 BAY * $ 99 6.76 % sparkline
91 Qora Qora $ 202,918 $ 0.000020 10,000,000,000 QORA * $ 49 13.97 % sparkline
92 Hyper Hyper $ 190,271 $ 0.036971 5,146,441 HYPER $ 534 -20.42 % sparkline
93 Crypti Crypti $ 188,273 $ 0.001883 100,000,000 XCR * $ 172 22.13 % sparkline
94 CannabisCoin CannabisCoin $ 185,732 $ 0.002406 77,190,016 CANN $ 32 -3.98 % sparkline
95 I/O Coin I/O Coin $ 179,065 $ 0.011045 16,211,754 IOC * $ 344 9.10 % sparkline
96 Horizon Horizon $ 177,624 $ 0.000180 987,236,699 HZ * $ 448 -3.21 % sparkline
97 TileCoin TileCoin $ 170,401 $ 0.001704 100,000,000 XTC * $ 183 3.77 % sparkline
98 Virtacoin Virtacoin $ 167,087 $ 0.000014 11,595,241,095 VTA $ 114 30.19 % sparkline
99 Pangea Poker Pangea Poker $ 160,362 $ 0.160466 999,352 PANGEA * $ 66 ? sparkline
100 Joincoin Joincoin $ 159,669 $ 0.077297 2,065,659 J $ 287 4.66 %